INQUIRY
Capacity:60t/h~160t/h
Model | YLB1000 | YLB1500 | YLB2000 | |
Capacity | 80 t/h | 120 t/h | 160 t/h | |
Mixer Capacity | 1000 kg/batch | 1500 kg/batch | 2000 kg/batch | |
Fuel Consumption | Diesel consumption: 5.5-7 kg/ton | |||
Weighing Precision | Hot aggregate: ±0.5%; bitumen: ±0.3%; filler: ±0.2% | |||
Hot Asphalt Temperature | 130℃-165℃ (adjustable) | |||
Air Emissions | ≤ 20 mg/Nm³ | |||
Working Noise | ≤ 70 db(A) | |||
Operation | Full Auto/Manual Operation | |||
Installation Power | 241 kW | 330 kW | 412 kW | |
Voltage | 220V/380V-50Hz (adjustable) | |||
Plant Covering Area | Length | 40 m | 40 m | 42 m |
Width | 28 m | 32 m | 32 m | |
Height | 15 m | 16 m | 16 m | |
Documents | Lay-Out/ Electric Circuit Diagram; Chinese-English Operation Manual; Qualification Certificate. |
Q What power source does the asphalt mixing plant control system use?
Q Why is the heavy oil burner not blocked?
Q Hello,I have a question:How many days can I drive for the maintenance of the freshly paved asphalt road?
Q How does an asphalt batch plant work?
Q How about the quality guarantee period of your asphalt mixing plant ?
Q About the mobile asphalt plant, what customer should supply?
Q How much does an asphalt plant cost?
Q What is asphalt batch mix?
Q Is there a finished mixture storage bin?
Q What is the heating method of the bitumen supply system?
Q What kinds of asphalt mixing plant do you have?
WhatsApp:
+86 18224529750
Longxiang Industrial Park ,
Weidu District, XuChang,HeNan, China